Wednesday - March 3, 2010

Category:American Abilities

From CoH-Stats

Jump to: navigation, search
Name Key image:Manpower.png image:Munition.png image:Fuel.png Duration Recharge Activation Target
105mm Howitzer Barrage B 0 0 0 _ 85 targeted tp_position
60mm Mortar Bombardment B 0 0 0 _ 30 targeted tp_entity_and_position
Air Reconnaissance 0 50 0 _ 20 targeted tp_position
Airborne Infantry 375 0 0 0 40 targeted tp_position
Airdrop M1 57mm Anti Tank Gun 350 0 0 0 20 targeted tp_position
Allied War Machine 0 200 0 30 90 timed tp_any
American Smoke Barrage S 0 0 0 _ 30 targeted tp_position
American Sniper Camouflage C 0 0 0 0 10 toggle tp_any
Armor Piercing Burst P 0 35 0 20 20 timed tp_any
Armor Piercing Shells P 0 50 0 10 45 timed tp_any
Armored Car Mine Drop M 0 50 0 _ 15 targeted tp_position
Barbed Wire Cutters C 0 0 0 _ 0 targeted tp_any
Bombing Run 0 250 0 0 45 targeted tp_position
Call In Rangers 400 0 0 0 40 targeted tp_any
Call for Pershing Reinforcement 900 0 0 0 40 targeted tp_any
Calliope Barrage B 0 0 0 _ 90 targeted tp_position
Disable Free-Fire F 0 0 0 3 10 toggle tp_any
Enable Point 0 0 0 52 0 targeted tp_entity
Engineers Reinforcement 100 0 0 0 40 targeted tp_position
Field Repairs 0 150 0 20 45 timed tp_any
Fire Up F 0 5 0 15 90 timed tp_any
Hellcat Camouflage C 0 0 0 0 10 toggle tp_any
Lower the Bulldozer B 0 0 0 3 0 toggle tp_any
M4 Sherman Calliope Reinforcement 650 0 0 0 45 targeted tp_any
Non-British Trench Modifier 0 0 0 _ 0 always_on tp_any
Off Map Howitzer Shoot 0 150 0 _ 30 targeted tp_position
Off-Map Combat Group 800 0 0 0 40 targeted tp_any
Repair E 0 0 0 0 0 targeted tp_entity_and_squad_entity
Sherman Mineclearing M 0 0 0 3 0 toggle tp_any
Sherman Smoke Shell S 0 50 0 29 45 timed tp_entity_and_position
Strafing Run 0 150 0 0 45 targeted tp_position
Supply Drops 100 0 0 0 180 targeted tp_position
Suppression Fire F 0 40 0 10 20 timed tp_any
Throw Mk2 Grenade N 0 25 0 _ 15 targeted tp_any
Throw Satchel Charge S 0 50 0 _ 30 targeted tp_entity_and_position
Throw Sticky Bomb S 0 35 0 _ 15 targeted tp_squad_entity
Vehicle Cover 0 0 0 _ 0 always_on tp_any
White Phosphorus Rounds 0 35 0 _ 15 targeted tp_entity_and_squad_entity